top of page
OUR WAR HISTORY
Whitbourne has a rich history of answering the call during war time. Our brave young men and women have served gallantly, whether it was for the King and England during the first and second world wars or to the Canadian efforts in the Middle East and Europe.
​
Here is a list of our great Heros:
WORLD WAR 1
TITLE | SERVICE # | AGE OF ENLISTMENT | ACTIVE DATE |
---|---|---|---|
Drover, Walter | 6116 | 20 | 1918 |
Foley, Clarence | 2007 | 25 | 1915 |
Foley, Patrick W. | 1890 | 20 | 1915 |
Jones, Nathaniel* | 1932 | 19 | 1915 |
Hutchings, Albert | 8370 | 24 | 1917 |
Clark, Harry - Henry | 2368 | 21 | 1916 |
Clarke, Josiah* | 1934 | 23 | 1915 |
Clarke, Selby | 239 | 22 | 1914 |
Gosse, John | 2447 | 19 | 1916 |
Sparkes, Reuben | 6223 | 18 | 1918 |
Spence, Thomas | 5927 | 19 | 1918 |
Suley, Ambrose | 3610 | 20 | 1917 |
Mercer, Edward | 3597 | 19 | 1917 |
Hutchings, Richard* | 3366 | 18 | 1916 |
Hutchings, Edward | 4967 | 23 | 1918 |
Hutchings, Cyril | 2251 | 18 | 1916 |
Pike, George | 3558 | 20 | 1917 |
Phillips, George* | 1164 | 22 | 1915 |
bottom of page